Plc Improv
Rachael Bertini (12) F --- ------
33.18L AAA Prelims Female 11-12 50 Fly 33 0.14
Kimberly Buffone (12) F
39.36L AA Prelims Female 11-12 50 Breast 34 -0.13
Ryan Burke (10) M
1:23.29L AAA Timed finals Male 10 & Under 100 Fly 18 -2.49
1:24.54L AAA Timed finals Male 10 & Under 100 Back 18 0.90
35.03L AAAA Timed finals Male 10 & Under 50 Fly 9 0.05
39.56L AAA Timed finals Male 10 & Under 50 Back 26 1.61
3:11.71L A Timed finals Male 10 & Under 200 IM 40 9.28
Matthew Dutton (14) M
9:16.82L AAA Timed finals Male 13-14 800 Free 13 ---
58.21L AAAA Prelims Male 13-14 100 Free 13 ---
2:07.45L AAA Prelims Male 13-14 200 Free 14 ---
4:27.81L AAA Prelims Male 13-14 400 Free 12 ---
1:03.37L AAA Prelims Male 13-14 100 Fly 10 ---
17:56.48L AAA Timed finals Male 13-14 1500 Free 19 ---
Ryan Gao (12) M
2:34.53L AAAA Prelims Male 11-12 200 Back 11 -2.97
1:06.35L AA Prelims Male 11-12 100 Free 46 1.26
1:13.94L AAA Prelims Male 11-12 100 Back 13 1.89
33.48L AAAA Prelims Male 11-12 50 Back 9 -1.50
Casey Gavigan (10) F
41.52L AA Timed finals Female 10 & Under 50 Back 41 1.77
Alexandra Hutzler (12) F
39.21L AA Prelims Female 11-12 50 Breast 29 -0.15
3:02.99L AAA Prelims Female 11-12 200 Breast 25 0.58
1:24.64L AAA Prelims Female 11-12 100 Breast 17 -1.90
Chase McHugh (12) M
39.50L AA Prelims Male 11-12 50 Breast 50 0.15
3:06.81L AA Prelims Male 11-12 200 Breast 44 1.80