Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
9th Annual Ann Wycoff Memorial Invitational
Ward Melville High School pool, East Setauket - October 18-19, 2008

In the individual results below the first "Improvment" column shows the time improvement from your personal best times.

What is actually a much better way of checking your progress, especially for swimmers in high school, is to see your time improvement since the 2007 Ann Wycoff meet 12 months ago.

The second "Improvment" column shows the time improvement since the 2007 Ann Wycoff meet.

Your training is going well if you dropped time in same events since the 2007 Ann Wycoff meet. If you are a 'AA' or higher level Senior team swimmer, it becomes more difficult to drop every year-over-year.

While many growing swimmers continue to get faster year-over-year by training only 3 or 4 times a week, when you are in high school and are basically done growing, the only way to get faster is to train harder and train longer (more hours each week). To get faster in meets, you must swim faster times in practice. Do a set of 8 x 100 freestyle in 1:10 instead of 1:20; swim a couple of seconds above your best time in practice in a quality set with longer rests; 50s kick in 50 second interval instead of 1:00; swim broken 200s or 500s at race pace, etc! Just swimming more yards per practice at a "easy" pace (for example at a heart rate of 140) does not make you faster. Get that heart rate up at 200 or more several times each practice to get your body used to it.

  Individual Results
                                                               Improv
                                                     Improv   2007 AW
Hayley Adams  (9)  F                                 ------   -------
    36.69Y B             Female  9-10 50 Free         -1.72     -4.62
  1:34.63Y B             Female  9-10 100 Back         ---
  1:46.81Y               Female  9-10 100 IM           ---
    44.55Y B             Female  9-10 50 Back          1.28     -6.92
    56.03Y               Female  9-10 50 Fly           ---
  2:08.73Y               Female  9-10 100 Breast       ---

Gabrielle Aiello  (15)  F
  2:36.73Y BB            Female  15-18 200 IM          2.02      2.02
  1:05.66Y BB            Female  15-18 100 Free        2.20     -0.39
  2:38.70Y B             Female  15-18 200 Back        6.73      3.95
  2:20.79Y BB            Female  15-18 200 Free        4.70      0.25
  1:16.01Y B             Female  15-18 100 Back        4.22      2.17
    31.24Y B             Female  15-18 50 Free         0.82

Kayleigh Aiello  (12)  F
  1:06.84Y BB            Female  11-12 100 Free       -1.03     -6.57
    34.51Y BB            Female  11-12 50 Back        -1.62     -4.04
  1:18.00Y BB            Female  11-12 100 IM         -2.70     -4.34
    30.24Y BB            Female  11-12 50 Free        -1.58     -3.14
  1:14.91Y BB            Female  11-12 100 Back       -2.76     -7.24
    35.09Y BB            Female  11-12 50 Fly         -0.02     -3.51
    34.69Y BB            200 Medley Relay Lead Off    -1.44

Virginia Albinson  (9)  F
    46.02Y               Female  9-10 50 Free         -8.84
  2:07.11Y DQ            Female  9-10 100 Back         ---
  1:12.17Y DQ            Female  9-10 50 Breast        ---
  1:45.49Y               Female  9-10 100 Free       -21.03
    59.28Y               Female  9-10 50 Back         -8.52
     DQ    DQ            Female  9-10 50 Fly           ---

Christopher Balzano  (12)  M
  1:20.42Y               Male  11-12 100 Free         -4.19
    45.35Y               Male  11-12 50 Back          -1.37
  1:29.78Y               Male  11-12 100 IM            ---
    37.01Y               200 Free Relay Lead Off       0.74
    35.83Y               Male  11-12 50 Free          -0.44
    40.70Y               Male  11-12 50 Fly            ---
  1:34.13Y B             Male  11-12 100 Breast        ---

Emily Bardak  (8)  F
    42.49Y               Female 8 & Under 50 Free      ---
    22.67Y               Female 8 & Under 25 Back      ---
    28.14Y               Female 8 & Under 25 Breast    ---
    19.04Y               Female 8 & Under 25 Free      ---
    48.51Y B             Female 8 & Under 50 Back      ---
    22.87Y               Female 8 & Under 25 Fly       ---

Bridget Bassi  (13)  F
  3:06.50Y DQ            Female  13-14 200 IM          ---
  1:15.16Y               Female  13-14 100 Free        4.85      0.73
  3:12.70Y               Female  13-14 200 Back       11.19
  2:37.13Y               Female  13-14 200 Free        3.79
  1:30.99Y               Female  13-14 100 Back        3.83      3.83
    35.09Y               Female  13-14 50 Free         2.18      1.34

Christina Bennett  (13)  F
  2:31.44Y BB            Female  13-14 200 IM          ---
  1:00.94Y A             Female  13-14 100 Free        1.36      0.28
  2:28.99Y BB            Female  13-14 200 Back       -1.88
  2:12.59Y A             Female  13-14 200 Free        0.35
  1:10.65Y BB            Female  13-14 100 Fly         0.16
    28.47Y A             Female  13-14 50 Free         0.71     -0.01

Justin Bertini  (9)  M
    36.82Y B             Male  9-10 50 Free            0.61     -0.83
    49.11Y B             Male  9-10 50 Breast         -0.98
    DQ     DQ            Male  9-10 100 IM             ---
  1:22.97Y B             Male  9-10 100 Free          -0.65
    45.71Y B             Male  9-10 50 Fly            -0.04
  1:48.94Y B             Male  9-10 100 Breast         ---

Rachael Bertini  (12)  F
  1:00.78Y A             Female  11-12 100 Free       -1.30     -3.67
    31.68Y AA            Female  11-12 50 Back        -0.30     -1.87
  1:08.08Y AA            Female  11-12 100 IM          0.53     -4.42
    27.88Y AA            Female  11-12 50 Free         0.14
  1:10.89Y AA            Female  11-12 100 Back        2.40     -0.91
    30.06Y AA            Female  11-12 50 Fly          1.34     -0.79

Dominque Betterbed  (10)  F
    33.53Y BB            Female  9-10 50 Free         -0.83
  1:23.22Y BB            Female  9-10 100 Back        -4.24
  1:25.84Y BB            Female  9-10 100 IM         -12.34
  1:13.28Y BB            Female  9-10 100 Free        -4.09
    38.27Y BB            Female  9-10 50 Back         -2.59
  1:34.63Y BB            Female  9-10 100 Breast      -5.77

Donald Betterbed  (8)  M
  1:04.62Y               Male 8 & Under 50 Free        ---
    27.90Y               Male 8 & Under 25 Back        ---
    26.03Y               Male 8 & Under 25 Free        ---
  1:00.80Y               Male 8 & Under 50 Back        ---

Jenna Birkmire  (16)  F
    58.50Y AA            Female  15-18 100 Free        3.88
  2:21.88Y A             Female  15-18 200 Back       11.20
  1:20.62Y BB            Female  15-18 100 Breast      9.21
  2:10.36Y A             Female  15-18 200 Free        9.47
  1:06.10Y A             Female  15-18 100 Back        5.99
  1:06.90Y BB            Female  15-18 100 Fly         6.63

Alyssa Bonneville  (9)  F
    38.48Y B             Female  9-10 50 Free         -0.97     -6.37
  1:44.32Y B             Female  9-10 100 Back         ---
    50.71Y B             Female  9-10 50 Breast        ---
  1:34.77Y               Female  9-10 100 Free         ---
    49.15Y DQ            Female  9-10 50 Back          ---      -5.20
    57.28Y DQ            Female  9-10 50 Fly           ---

Corrine Bonneville  (10)  F
    39.63Y B             Female  9-10 50 Free         -2.38    -12.40
  1:47.12Y               Female  9-10 100 Back       -12.25    -22.55
  1:32.87Y               Female  9-10 100 Free        -5.71    -22.28
    51.64Y               Female  9-10 50 Back         -3.45     -4.19
  2:06.16Y               Female  9-10 100 Breast       ---

Alyssa Brennan  (15)  F
  2:21.96Y AA            Female  15-18 200 IM          4.48      2.32
  2:28.57Y BB            Female  15-18 200 Back       12.51
  1:12.30Y AA            Female  15-18 100 Breast      4.82      4.25
  2:13.13Y BB            Female  15-18 200 Free        6.01      6.01
  1:04.70Y AA            Female  15-18 100 Back        3.75
    27.15Y A             Female  15-18 50 Free         1.30      0.71

Austin Brennan  (17)  M
  2:12.63Y BB            Male  15-18 200 IM            7.73
    51.81Y AA            Male  15-18 100 Free          2.29      0.59
  2:08.40Y A             Male  15-18 200 Back          6.44     -0.38
  1:58.75Y BB            Male  15-18 200 Free          4.29      4.29
    57.65Y A             Male  15-18 100 Fly           4.39      1.90
    23.56Y AA            Male  15-18 50 Free           0.92      0.23

Kristina Brindley  (8)  F
    43.04Y               Female 8 & Under 50 Free      ---
    22.53Y               Female 8 & Under 25 Back      ---
    28.32Y               Female 8 & Under 25 Breast    ---
    51.99Y               100 Free Relay Lead Off       ---
    18.98Y               Female 8 & Under 25 Free      ---
    53.12Y               Female 8 & Under 50 Back      ---
    24.79Y               Female 8 & Under 25 Fly       ---

Charlotte Broadbent  (12)  F
  1:08.54Y B             Female  11-12 100 Free        ---
    37.27Y B             Female  11-12 50 Back         ---
    45.80Y               Female  11-12 50 Breast       ---
    31.86Y BB            200 Free Relay Lead Off       ---
    31.07Y BB            Female  11-12 50 Free         ---
  1:23.82Y B             Female  11-12 100 Back        ---
    38.19Y               Female  11-12 50 Fly          ---
    37.89Y B             200 Medley Relay Lead Off     ---

Amanda Buehler  (10)  F
    42.96Y               Female  9-10 50 Free         -7.99
  1:56.81Y               Female  9-10 100 Back       -16.20
  1:10.32Y DQ            Female  9-10 50 Breast        ---
  1:38.89Y               Female  9-10 100 Free       -21.31
    54.91Y               Female  9-10 50 Back         -2.67
    56.33Y               Female  9-10 50 Fly           ---

Joseph Buffone  (16)  M
  2:24.29Y BB            Male  15-18 200 IM          -21.43
    57.12Y BB            Male  15-18 100 Free         -0.53     -1.17
  2:33.62Y B             Male  15-18 200 Back          1.63    -10.01
  2:07.40Y BB            Male  15-18 200 Free          1.68     -9.25
  1:05.74Y B             Male  15-18 100 Fly          -5.21
    25.78Y BB            Male  15-18 50 Free           0.57     -1.34

Kimberly Buffone  (12)  F
  1:03.83Y BB            Female  11-12 100 Free       -1.01     -5.64
    35.23Y AA            Female  11-12 50 Breast      -0.67     -2.92
  1:13.17Y A             Female  11-12 100 IM         -5.47     -5.47
    29.20Y A             Female  11-12 50 Free        -1.68     -1.68
  1:20.86Y BB            Female  11-12 100 Back        0.91
  1:15.37Y AA            Female  11-12 100 Breast     -4.32     -8.50

Kelsey Buonaiuto  (13)  F
    57.27Y AA            Female  13-14 100 Free       -0.05     -1.59
  2:16.89Y AA            Female  13-14 200 Back        0.53
  1:18.26Y BB            Female  13-14 100 Breast      5.40      3.10
  2:07.40Y AA            Female  13-14 200 Free        1.28
  1:03.47Y AA            Female  13-14 100 Back        1.63     -2.10
    26.41Y AA            Female  13-14 50 Free         0.46     -0.61

Erin Burke  (9)  F
    39.94Y B             Female  9-10 50 Free         -4.41    -12.29
  1:35.19Y B             Female  9-10 100 Back        -8.93
  1:45.94Y               Female  9-10 100 IM           ---
  1:37.71Y               Female  9-10 100 Free        -6.64
    54.76Y               Female  9-10 50 Fly          -4.29
  2:12.33Y               Female  9-10 100 Breast       ---

Ryan Burke  (11)  M
    30.15Y BB            Male  11-12 50 Free          -2.04     -2.54
    31.18Y A             Male  11-12 50 Fly           -1.86     -3.33
  1:28.88Y B             Male  11-12 100 Breast       -5.53    -11.44

Noah Campanella  (11)  M
  1:10.52Y B             Male  11-12 100 Free         -4.21     -8.97
    45.92Y               Male  11-12 50 Breast        -0.28
  1:23.16Y B             Male  11-12 100 IM           -5.03     -7.31
    32.84Y B             Male  11-12 50 Free          -1.89     -2.19
  1:27.84Y               Male  11-12 100 Back         -2.24    -12.26
  1:42.46Y               Male  11-12 100 Breast        1.77     -6.67

Jeffrey Capobianco  (17)  M
  2:09.66Y A             Male  15-18 200 IM            6.28     -7.08
    55.43Y BB            Male  15-18 100 Free          2.70     -0.23
  2:16.12Y BB            Male  15-18 200 Back          0.24     -9.35
  1:57.28Y A             Male  15-18 200 Free          3.24     -1.70
    56.71Y A             Male  15-18 100 Fly           2.63     -3.01
    24.56Y A             Male  15-18 50 Free           ---      -0.53

Laurence Caradonna  (12)  M
  1:17.54Y               Male  11-12 100 Free         -4.10    -27.92
    44.48Y               Male  11-12 50 Back          -3.11     -3.11
    45.12Y               Male  11-12 50 Breast        -1.06    -11.65

Alanna Carey  (12)  F
  1:02.82Y A             Female  11-12 100 Free       -4.92     -8.95
    36.34Y BB            Female  11-12 50 Back        -0.71     -1.16
  1:15.11Y BB            Female  11-12 100 IM         -7.94     -9.44
    28.94Y A             Female  11-12 50 Free        -1.95     -2.28
  1:15.98Y BB            Female  11-12 100 Back       -1.46     -9.27
    35.04Y BB            Female  11-12 50 Fly         -2.09     -4.01

Eddie Carey  (11)  M
  1:12.21Y B             Male  11-12 100 Free         -4.04
    40.69Y               Male  11-12 50 Back          -1.07
  1:25.58Y               Male  11-12 100 IM           -8.99    -11.63
    32.75Y B             Male  11-12 50 Free          -1.18     -3.38
  1:24.57Y B             Male  11-12 100 Back         -8.29    -17.92

Michael Carlin  (12)  M
  1:09.52Y B             Male  11-12 100 Free          ---
    43.87Y B             Male  11-12 50 Breast         ---
  1:19.01Y B             Male  11-12 100 IM           -6.78
    31.45Y B             Male  11-12 50 Free           ---
  1:18.67Y BB            Male  11-12 100 Back          ---
    34.18Y BB            Male  11-12 50 Fly            ---
    37.29Y B             200 Medley Relay Lead Off    -1.26

James Catterson  (9)  M
    45.84Y               Male  9-10 50 Free           -3.93    -11.70
  1:54.12Y               Male  9-10 100 Back           ---
  1:11.36Y DQ            Male  9-10 50 Breast          ---
  1:48.28Y               Male  9-10 100 Free           ---
    52.12Y               Male  9-10 50 Back           -1.98     52.12
    DQ     DQ            Male  9-10 50 Fly             ---
    57.44Y               200 Medley Relay Lead Off     3.34

Sarah Catterson  (12)  F
    35.30Y BB            Female  11-12 50 Back        -2.00
    39.58Y BB            Female  11-12 50 Breast      -2.34     -4.55
  1:15.12Y BB            Female  11-12 100 IM         -4.54    -10.75
  1:16.19Y BB            Female  11-12 100 Back       -2.54    -14.11
    33.38Y BB            Female  11-12 50 Fly         -1.82     -6.15
  1:25.23Y BB            Female  11-12 100 Breast     -1.29    -12.93

Dylan Champagne  (7)  M
    39.34Y               Male 8 & Under 50 Free       -1.41     -4.68
    20.14Y               Male 8 & Under 25 Back       -1.29     -4.17
    22.91Y               Male 8 & Under 25 Breast     -3.77     -6.56
    17.34Y               Male 8 & Under 25 Free       -0.32     -2.26
    44.19Y B             Male 8 & Under 50 Back       -4.61    -13.29
    20.74Y               Male 8 & Under 25 Fly        -3.65

Sarah Chan  (10)  F
    33.86Y BB            Female  9-10 50 Free         -1.81     -5.32
  1:23.71Y BB            Female  9-10 100 Back        -7.50    -15.78
  1:26.28Y BB            Female  9-10 100 IM         -12.68
  1:15.62Y BB            Female  9-10 100 Free        -4.76    -12.28
    37.89Y BB            Female  9-10 50 Fly          -2.66     -5.82
  1:42.58Y BB            Female  9-10 100 Breast     -11.37    -19.42

Jacky Chen  (8)  M
    39.89Y               Male 8 & Under 50 Free       -5.66
    20.75Y               Male 8 & Under 25 Back       -1.92
    26.94Y               Male 8 & Under 25 Breast     -2.54
    19.03Y               Male 8 & Under 25 Free       -0.16
    45.41Y B             Male 8 & Under 50 Back       -6.03
    23.79Y               Male 8 & Under 25 Fly         ---

Ray Chen  (12)  M
  1:13.14Y B             Male  11-12 100 Free         -4.41    -11.28
    37.34Y B             Male  11-12 50 Back          -6.64     -6.64
  1:24.63Y               Male  11-12 100 IM          -13.03    -13.03
    32.12Y B             Male  11-12 50 Free          -2.23     -5.88
  1:19.91Y B             Male  11-12 100 Back         -9.99
  1:42.35Y               Male  11-12 100 Breast       -3.21    -11.29

Rita Chen  (10)  F
    31.15Y A             Female  9-10 50 Free         -1.21
  1:21.67Y A             Female  9-10 100 Back        -5.04     -9.39
  1:20.30Y A             Female  9-10 100 IM          -6.36    -12.77
  1:09.99Y A             Female  9-10 100 Free        -2.89     -8.31
    35.86Y A             Female  9-10 50 Fly          -1.35     -7.61
  1:37.77Y BB            Female  9-10 100 Breast      -8.00    -17.81

Nicole Chin  (10)  F
    40.51Y               Female  9-10 50 Free         -4.22
  1:43.68Y B             Female  9-10 100 Back        -7.42
    42.51Y               200 Free Relay Lead Off      -2.22
  1:35.98Y               Female  9-10 100 Free        -8.81
    45.35Y B             Female  9-10 50 Back         -3.33
    53.94Y DQ            Female  9-10 50 Fly           ---

Simone Chin  (12)  F
  1:25.16Y               Female  11-12 100 Free       -4.00
    41.05Y               Female  11-12 50 Back        -4.37
  1:38.25Y               Female  11-12 100 IM          ---
    35.37Y               Female  11-12 50 Free        -2.13
    45.58Y               Female  11-12 50 Fly          ---
  2:06.57Y               Female  11-12 100 Breast      ---

Claudia Coccaro  (14)  F
  2:18.41Y AAA           Female  13-14 200 IM         -2.49     -5.08
  2:16.61Y AA            Female  13-14 200 Back        0.74     -3.86
  1:16.00Y A             Female  13-14 100 Breast     -0.75     -1.65
  2:05.98Y AA            Female  13-14 200 Free       -2.08     -3.79
  1:04.43Y AA            Female  13-14 100 Back       -0.43     -2.42
  1:04.79Y AA            Female  13-14 100 Fly         0.35

Kate Conard  (17)  F
  2:14.14Y AAA           Female  15-18 200 IM         -1.50
  2:08.60Y AAA           Female  15-18 200 Back       -3.37     -3.80
  1:15.08Y A             Female  15-18 100 Breast     -0.01     -0.01
  1:00.56Y AAA           Female  15-18 100 Back        0.99
  1:03.29Y AA            Female  15-18 100 Fly        -0.97     -1.13
    25.64Y AAA           Female  15-18 50 Free         0.27     -0.44

Elizabeth Connolly  (12)  F
  1:01.61Y A             Female  11-12 100 Free        ---
    32.89Y A             Female  11-12 50 Back         ---
  1:10.62Y AA            Female  11-12 100 IM          ---
    28.17Y AA            Female  11-12 50 Free         ---
  1:11.72Y A             Female  11-12 100 Back        ---
    31.26Y AA            Female  11-12 50 Fly          ---

Kendal Conway  (13)  F
  3:01.02Y               Female  13-14 200 IM          ---
  1:14.39Y               Female  13-14 100 Free       -1.58    -10.02
  3:07.06Y               Female  13-14 200 Back       -4.27
  2:38.40Y               Female  13-14 200 Free       -9.81
  1:29.13Y               Female  13-14 100 Back       -0.61     -7.91
    34.50Y               Female  13-14 50 Free        -1.46

Laurissa Coombs  (16)  F
  2:21.35Y AA            Female  15-18 200 IM          3.08      0.89
  2:23.42Y A             Female  15-18 200 Back        7.09      3.14
  1:18.78Y BB            Female  15-18 100 Breast      2.03      1.77
    26.85Y AA            200 Free Relay Lead Off       0.69     -0.34
  1:06.55Y A             Female  15-18 100 Back        1.13
  1:06.49Y A             Female  15-18 100 Fly         1.12     -0.28
    26.84Y AA            Female  15-18 50 Free         0.68      0.20

Brendan Coughlin  (7)  M
   54.37Y                Male 8 & Under 50 Free        ---
   28.10Y                Male 8 & Under 25 Back        ---
   23.03Y                Male 8 & Under 25 Free        ---
 1:01.48Y                Male 8 & Under 50 Back        ---

Brittany Coughlin  (10)  F
    36.07Y BB            Female  9-10 50 Free         -2.16
  1:28.83Y BB            Female  9-10 100 Back        -7.44    -10.23
  1:28.56Y BB            Female  9-10 100 IM           ---     -14.61
  1:19.31Y BB            Female  9-10 100 Free        -5.44    -17.77
    42.36Y BB            Female  9-10 50 Back         -2.17
  1:33.77Y BB            Female  9-10 100 Breast      -7.12    -15.64

Emily Crawford  (9)  F
    45.11Y               Female  9-10 50 Free         -6.24
  2:03.49Y               Female  9-10 100 Back        -5.07
  2:08.93Y DQ            Female  9-10 100 IM           ---
  1:52.82Y               Female  9-10 100 Free        -6.80
    57.11Y               Female  9-10 50 Back          2.00
  1:17.11Y DQ            Female  9-10 50 Fly           ---

Peter Crawford  (11)  M
  1:22.63Y               Male  11-12 100 Free         -5.83
    44.73Y               Male  11-12 50 Back           0.22
  1:35.57Y               Male  11-12 100 IM           -1.76
    37.05Y               Male  11-12 50 Free          -1.71     -1.71
  1:43.48Y               Male  11-12 100 Back         -0.35     -4.91
    45.74Y               Male  11-12 50 Fly            0.90
    46.82Y               200 Medley Relay Lead Off     2.31

Michelle Damiano  (16)  F
  1:05.67Y BB            Female  15-18 100 Free       -1.93     -1.93
  2:47.48Y B             Female  15-18 200 Back        0.84     -5.25
  1:31.80Y               Female  15-18 100 Breast     -2.73     -4.05
  2:27.11Y B             Female  15-18 200 Free       -1.67     -1.67
  1:18.55Y               Female  15-18 100 Fly         0.37
    31.89Y B             Female  15-18 50 Free         0.76      0.76

Matthew Darcy  (13)  M
  2:29.57Y BB            Male  13-14 200 IM           -1.80
  1:01.22Y BB            Male  13-14 100 Free         -1.38
  2:33.36Y B             Male  13-14 200 Back          4.89
  2:11.95Y BB            Male  13-14 200 Free         -2.31
  1:09.68Y B             Male  13-14 100 Fly          -1.66
    28.36Y BB            Male  13-14 50 Free          -1.44

Taylor DaSilva  (15)  F
  2:22.60Y A             Female  15-18 200 IM          5.22     -4.81
    57.10Y AA            Female  15-18 100 Free        2.34     -1.42
  1:18.57Y BB            Female  15-18 100 Breast      1.84
  2:04.41Y AA            Female  15-18 200 Free       -2.87     -2.87
  1:04.77Y A             Female  15-18 100 Fly        -1.28     -3.07
    25.80Y AAA           Female  15-18 50 Free         0.48     -0.57

Ally Dombroski  (11)  F
  1:29.37Y               Female  11-12 100 Free       -5.82
    49.58Y               Female  11-12 50 Back        -4.14
  1:57.94Y DQ            Female  11-12 100 IM          ---
    41.96Y               Female  11-12 50 Free         1.15
  1:49.57Y               Female  11-12 100 Back       -9.27
  1:05.97Y               Female  11-12 50 Fly          ---

Mark Dowling  (17)  M
    55.12Y BB            Male  15-18 100 Free          1.39     -1.02
    NS     NS            Male  15-18 100 Breast        ---

Matthew Dutton  (14)  M
  2:08.01Y AAA           Male  13-14 200 IM           -2.00     -1.95
    53.04Y AAA           Male  13-14 100 Free          0.02
  2:06.88Y AAA           Male  13-14 200 Back         -2.53
  1:55.02Y AAA           Male  13-14 200 Free          2.52     -1.63
    56.66Y AAA           Male  13-14 100 Fly           1.19     -2.11
    24.73Y AA            Male  13-14 50 Free          -0.01

Emily Farquhar  (12)  F
  1:11.09Y B             Female  11-12 100 Free       -4.47    -12.61
    42.41Y               Female  11-12 50 Back        -7.45     -7.45
  1:25.32Y B             Female  11-12 100 IM         -2.31    -14.19
    32.08Y BB            Female  11-12 50 Free        -1.73     -4.71
  1:31.78Y               Female  11-12 100 Back       -0.70
  1:28.69Y BB            Female  11-12 100 Breast     -4.70    -11.82

Abigail Feinberg  (12)  F
  1:36.58Y               Female  11-12 100 Free        5.49    -28.37
    51.92Y               Female  11-12 50 Back        -2.74     -5.85
  1:48.48Y               Female  11-12 100 IM          ---
    42.05Y               Female  11-12 50 Free         2.16     -2.77
  1:00.44Y DQ            Female  11-12 50 Fly          ---     -57.15
  1:53.44Y               Female  11-12 100 Breast     -7.80     -9.15

Emil Fine  (17)  M
    58.87Y BB            Male  15-18 100 Free          3.23
  2:36.68Y               Male  15-18 200 Back          9.56
  1:17.31Y B             Male  15-18 100 Breast       -0.14
    26.27Y BB            200 Free Relay Lead Off       0.49
  2:10.32Y B             Male  15-18 200 Free          2.55      1.06
  1:06.25Y B             Male  15-18 100 Fly           1.51     -1.72
    26.80Y BB            Male  15-18 50 Free           1.02     -0.05

Ryan Fitzgerald  (13)  M
  2:44.22Y B             Male  13-14 200 IM           -9.49
  1:04.13Y B             Male  13-14 100 Free         -4.27
  2:41.68Y B             Male  13-14 200 Back          ---
  2:21.64Y B             Male  13-14 200 Free        -11.31
  1:26.39Y               Male  13-14 100 Fly          -1.40
    31.08Y B             Male  13-14 50 Free          -0.83

Mary Fleckenstein  (12)  F
  1:05.00Y BB            Female  11-12 100 Free       -2.78     -6.34
    37.44Y B             Female  11-12 50 Back        -2.34     -4.92
  1:17.38Y BB            Female  11-12 100 IM         -3.26    -10.06
    29.19Y A             Female  11-12 50 Free        -1.65     -3.66
  1:22.19Y B             Female  11-12 100 Back       -1.59    -13.01
  1:31.52Y B             Female  11-12 100 Breast     -0.64    -15.11

Meghan Friberg  (12)  F
  1:38.62Y               Female  11-12 100 Free        2.97
    58.49Y DQ            Female  11-12 50 Breast       ---
    DQ     DQ            Female  11-12 100 IM          ---
    39.56Y               Female  11-12 50 Free        -0.55
  1:44.72Y DQ            Female  11-12 100 Back        ---
    56.00Y               Female  11-12 50 Fly         -4.19

Ryan Gao  (12)  M
    57.87Y AA            Male  11-12 100 Free         -4.05
    29.87Y AAA           Male  11-12 50 Back          -0.76
  1:07.02Y AA            Male  11-12 100 IM           -2.75
    26.92Y AA            Male  11-12 50 Free          -1.40
    30.57Y AA            Male  11-12 50 Fly           -0.65
  1:19.60Y A             Male  11-12 100 Breast       -3.96

Casey Gavigan  (10)  F
    30.89Y AA            Female  9-10 50 Free         -2.96     -2.96
  1:17.45Y AA            Female  9-10 100 Back        -3.45     -5.30
  1:21.77Y A             Female  9-10 100 IM          -3.93     -8.53
  1:11.13Y A             Female  9-10 100 Free        -3.05    -10.21
    36.37Y AA            Female  9-10 50 Back         -0.45
  1:38.83Y BB            Female  9-10 100 Breast      -7.37    -13.54

John Gavigan  (12)  M
  1:13.68Y               Male  11-12 100 Free         -8.01    -10.58
    37.76Y B             Male  11-12 50 Back          -1.37
  1:22.98Y B             Male  11-12 100 IM           -6.25    -10.08
    31.91Y B             Male  11-12 50 Free          -1.95     -4.47
    35.85Y B             Male  11-12 50 Fly           -2.93
  1:40.58Y               Male  11-12 100 Breast       -4.30     -7.95
    37.76Y B             200 Medley Relay Lead Off    -1.37

Michael Giordano  (13)  M
  1:02.29Y BB            Male  13-14 100 Free         -3.63     -9.01
  2:38.15Y B             Male  13-14 200 Back        -15.35
  1:18.50Y B             Male  13-14 100 Breast       -1.41     -6.23
  2:17.17Y B             Male  13-14 200 Free          ---
  1:06.12Y BB            Male  13-14 100 Fly          -4.84
    28.06Y BB            Male  13-14 50 Free          -1.94     -3.68

Natalia Giunta  (9)  F
    38.28Y B             Female  9-10 50 Free         -4.11
  1:40.65Y B             Female  9-10 100 Back         ---
    55.12Y DQ            Female  9-10 50 Breast        ---
  1:33.28Y               Female  9-10 100 Free         ---
    44.79Y B             Female  9-10 50 Back         -9.60
    50.22Y               Female  9-10 50 Fly           ---

Crystal Gonzalez  (12)  F
  1:10.30Y B             Female  11-12 100 Free       -1.06     -4.70
    40.34Y BB            Female  11-12 50 Breast      -1.43
  1:19.13Y BB            Female  11-12 100 IM          0.37     -1.25
    31.31Y BB            Female  11-12 50 Free        -1.78     -3.46
  1:14.95Y BB            Female  11-12 100 Back        0.89     -6.11
    34.43Y BB            Female  11-12 50 Fly          0.85

Sian Grosskopf  (10)  F
    35.70Y BB            Female  9-10 50 Free         -1.75     -5.65
  1:27.43Y BB            Female  9-10 100 Back       -12.48    -17.78
  1:30.34Y BB            Female  9-10 100 IM         -10.91    -16.19
  1:20.27Y BB            Female  9-10 100 Free        -6.14    -13.62
    44.67Y B             Female  9-10 50 Fly          -6.62    -13.17
  1:44.31Y BB            Female  9-10 100 Breast     -23.47    -23.47

Kenneth Gunasekera  (15)  M
  2:27.78Y B             Male  15-18 200 IM           -5.78     -9.36
    57.33Y BB            Male  15-18 100 Free         -0.92     -5.03
  2:30.44Y B             Male  15-18 200 Back         -0.39     -8.55
  2:08.00Y BB            Male  15-18 200 Free          0.61     -7.94
  1:10.40Y B             Male  15-18 100 Back          1.08
    26.84Y BB            Male  15-18 50 Free           0.44     -0.34

James Harasym  (14)  M
  2:33.98Y B             Male  13-14 200 IM           -0.67     -6.43
  2:31.49Y B             Male  13-14 200 Back          1.07    -11.39
  1:20.19Y B             Male  13-14 100 Breast       -5.61    
  2:11.45Y BB            Male  13-14 200 Free         -1.55     -9.06
  1:10.95Y B             Male  13-14 100 Back         -1.32     -5.98
    28.75Y BB            Male  13-14 50 Free          -0.66     -1.12
    33.25Y               200 Medley Relay Lead Off    -3.35

Alexandra Harvazinski  (17)  F
  1:00.10Y A             Female  15-18 100 Free        1.42      0.45
  2:38.62Y B             Female  15-18 200 Back       -2.31     -4.45
  2:09.60Y A             Female  15-18 200 Free       -1.61     -2.98
  1:07.35Y BB            Female  15-18 100 Fly         1.58     -0.45
    28.33Y BB            Female  15-18 50 Free         0.36      0.36

Piper Heide  (9)  F
    43.34Y               Female  9-10 50 Free         -6.49
    52.60Y B             Female  9-10 50 Breast        ---
  2:00.17Y               Female  9-10 100 IM           ---
  1:45.92Y               Female  9-10 100 Free       -20.08
    49.37Y               Female  9-10 50 Back         -4.27
  1:08.22Y               Female  9-10 50 Fly           ---

Niklas Hesse  (14)  M
  2:26.44Y BB            Male  13-14 200 IM          -10.63
  1:00.71Y BB            Male  13-14 100 Free         -4.19
  1:13.18Y BB            Male  13-14 100 Breast       -6.48
  2:10.13Y BB            Male  13-14 200 Free        -11.25
  1:06.48Y BB            Male  13-14 100 Fly         -12.19
