
Saturday Morning Session
Saturday Afternoon Session
Sunday Morning Session
Sunday Afternoon Session
TVSC Individual results
Pictures
| |
Saturday AM session
|
Event 1 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buonaiuto, Kelsey R 10 TVSC-MR 28.78 28.71
2 Riggio, Gina M 10 Farmingdale-MR 34.10 30.86
3 Hetzer, Nicole M 10 CSC-MR 30.96 30.92
4 Catano, Tiffany 9 IA-MR 30.53 31.98
5 Woodhead, Sandi C 10 TV-UN-MR 36.00 32.02
6 Toth, Kayleigh T 10 Tmsuffolk-MR 33.26 32.17
7 Ingram, Alaina M 10 IA-MR 30.15 32.35
8 Marmo, Marisa A 10 CSC-MR 33.24 32.87
9 Hogan, Anna M 10 TVSC-MR 35.89 32.95
10 Henderson, Emma D 10 IA-MR 31.39 33.30
11 Pappalardo, Jacqueline L 9 Tmsuffolk-MR 35.29 33.43
12 Lampe, Colleen M 10 TVSC-MR 33.42 33.49
13 Rohan, Alexa B 10 North Shore-MR 34.89 33.61
14 Barry, Amanda E 10 WISC-MR 33.94 34.00
15 Whelan, Erin T 10 North Shore-MR 39.94 34.17
16 Scheck, Meaghan E 10 IA-MR 33.81 34.40
17 Aiello, Sarah 9 CSC-MR 34.76 34.51
18 Bennett, Christina L 10 TVSC-MR 37.47 34.76
19 Whalen, Bridget 10 WISC-MR 37.10 34.95
20 Black, Nicole M 10 North Shore-MR 35.00 35.12
20 Slack, Annelise 10 WISC-MR 44.85 35.12
22 Wagner, Alexis H 10 Tmsuffolk-MR 39.05 35.60
23 Cuiffo, Andie M 10 WISC-MR 38.30 35.69
24 Vera, Karly N 10 Sachem-MR 41.06 35.82
25 Attner, Lauren T 10 Tmsuffolk-MR 38.19 35.98
26 Ostrander, Emily E 10 TVSC-MR 40.71 36.01
27 Drury, Shannon 9 Tmsuffolk-MR 40.87 36.46
28 Glenday, Kerry 10 IA-UN-MR 38.68 36.53
29 Harpool, Chelsea L 10 TV-UN-MR 39.65 36.67
30 McAuliffe, Phoebe B 10 TVSC-MR 38.53 36.89
31 Napolitano, Jessica 10 CSC-MR 39.20 36.90
32 Reyes, Claudia 10 CSC-MR 37.13 36.96
33 Casey, Shannon 10 WISC-MR 41.38 37.24
34 Kiendle, Jennifer A 9 CSC-MR 41.61 37.68
35 Proffit, Alexa M 10 TVSC-MR 40.49 38.00
36 Mignano, Marissa P 10 CSC-MR 39.78 38.01
37 Sess, Danika E 10 Tmsuffolk-MR 39.47 38.05
37 Rogers, Catherine M 10 North Shore-MR 39.81 38.05
39 Haar, Hanna R 10 CSC-MR 37.00 38.30
40 Haedrich, Mary 9 WISC-MR 44.23 38.35
41 Theal, Jacqueline T 9 LIND-MR 42.40 38.49
41 Connor, Deirdre A 9 HAA-MR 39.91 38.49
43 Boriskin, Madison E 9 Tmsuffolk-MR 43.79 38.50
44 Ban, Francois A 10 North Shore-MR 39.52 38.52
45 Kalletta, Claire M 9 IA-MR 38.05 38.55
46 Aiello, Kayleigh M 9 TVSC-MR 43.81 38.63
47 Katz, Megan A 10 Tmsuffolk-MR 42.50 38.86
48 Occhiogrosso, Christine 10 TVSC-MR 42.26 38.93
49 Crisci, Angelia 10 WISC-MR 50.00 39.08
50 Pfaffe, Alyssa 10 WISC-MR 40.00 39.23
51 Guastella, Emma 9 Tmsuffolk-MR 40.85 39.38
52 Burton, Emily 9 WISC-MR 47.20 39.43
53 Bassani, Josephine 9 CSC-MR 40.11 39.48
54 Pozmanter, Kristen L 9 TVSC-MR 44.26 39.54
55 Marsiello, Lauren T 10 Tmsuffolk-MR 44.90 39.55
56 Miller, Corley A 10 Sachem-MR 41.24 39.84
57 Kolsch, Rachel M 10 TVSC-MR 39.53 40.03
58 Aquilina, Samantha D 10 TVSC-MR 55.00 40.21
59 McNeill, Julia 10 HAA-MR 41.00 40.24
60 Bischoff, Melissa R 9 Tmsuffolk-MR 43.74 40.27
61 Gonzalez, Crystal L 9 TVSC-MR 39.69 40.60
62 Shutowich, Kira 9 TVSC-MR 43.22 41.41
63 Flaherty, Danielle J 10 Farmingdale-MR 44.96 41.49
64 King, Maura B 9 IA-MR 41.54 41.65
65 Desousa, Dana 9 Tmsuffolk-MR 46.22 41.76
66 Suslan, Marissa N 10 TVSC-MR 43.99 42.10
67 Doveala, Emily A 9 HAA-MR 1:00.25 42.22
68 Fici, Ann 9 HAA-MR 46.25 42.65
69 Lyver, Shannon M 9 IA-MR 46.47 42.90
70 Rostrup, Chloe L 9 CSC-MR 44.07 43.34
71 Acompora, Ashley D 9 LIND-MR 45.90 43.50
72 Bassi, Bridget K 10 TVSC-MR 44.60 44.05
73 Gonzalez, Michelle F 9 IA-MR 42.38 44.19
74 Kneessy, Lauren M 9 TVSC-MR 45.43 44.33
75 Rajput, Aikta 9 Tmsuffolk-MR 44.00 44.65
76 Stampelos, Joanna P 10 TVSC-MR 47.23 44.82
77 Perrone, Amanda J 9 North Shore-MR 43.14 45.18
78 Sack, Courtney A 10 Farmingdale-MR 46.06 45.52
79 Statham, Alison M 10 TVSC-MR 43.18 45.61
80 Darcy, Catherine 9 WISC-MR 1:00.00 46.32
81 Tufariello, Domenique 10 TVSC-MR 45.72 46.90
82 Gress, Samantha X 9 Tmsuffolk-MR 49.41 47.50
83 Scotti, Erin N 10 TVSC-MR 57.73 49.22
84 Murphy, Meaghan 9 CSC-MR 43.00 53.04
85 Moreau, Kate F 9 North Shore-MR 57.43 53.66
86 Hadel, Victoria L 9 HAA-MR 1:09.67 1:11.16
-- Carey, Alanna A 9 TVSC-MR 40.34 DQ
Event 2 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 LeGuyader, Travis P 10 IA-MR 29.37 29.80
2 Santoro, Joseph 9 TVSC-MR 32.66 31.40
3 Murphy, Robert 10 CSC-MR 32.29 31.45
4 Purdy, Evan S 10 TVSC-MR 33.16 31.90
5 Konarski, Kevin R 10 LIND-MR 33.91 31.91
6 Buoniello, Bailey J 10 IA-MR 32.10 33.21
7 Charles, Brandon K 10 Tmsuffolk-MR 34.98 33.28
8 Coleman, Gregory 10 IA-UN-MR 35.03 33.66
9 Clark, Ryan T 10 TVSC-MR 32.62 33.93
10 Zitelny, Edan 10 Tmsuffolk-MR 36.46 34.05
11 Darcy, Matthew J 10 Sachem-MR 35.75 34.18
12 Broderick, Joseph S 10 WISC-MR 36.11 34.25
13 Jimenez, Bartek 10 WISC-MR 35.83 34.57
14 Schneider, William 10 WISC-MR 33.01 34.61
15 McHugh, Chase T 10 TVSC-MR 36.79 34.80
16 Kalletta, Sean P 10 IA-MR 33.11 34.82
17 Rosa, Jack M 9 IA-MR 33.27 34.96
18 Sharkey, Andrew 10 WISC-MR 42.35 35.19
19 Drennan, Patrick M 10 WISC-MR 36.74 35.37
20 Taddeo, Matthew A 10 NS-UN-MR 40.00 36.40
21 Penteck, Christopher M 9 Sachem-MR 43.64 36.41
22 Lavin, Michael G 10 LIND-MR 39.57 37.29
23 Kahn, Adam A 9 Tmsuffolk-MR 38.02 37.52
24 Eghrari, Ryan C 10 TVSC-MR 45.07 38.30
25 DiMaria, Michael J 10 Tmsuffolk-MR 41.57 38.78
26 Fitzgerald, Ryan 10 TVSC-MR 42.00 39.00
27 Levandoski, Jarret O 9 IA-MR 35.21 39.25
28 Quinn, Tim 10 WISC-MR 43.80 39.38
29 Schwab, Griffin B 9 North Shore-MR 40.27 39.45
30 Quintana, Mark A 10 TVSC-MR 37.00 39.51
31 Berger, Max X 10 Tmsuffolk-MR 42.90 39.56
32 Pozmanter, Matthew S 9 TVSC-MR 43.27 39.84
33 Pawelko, John M 9 Tmsuffolk-MR 44.90 39.86
34 Culhane, Jack 10 CSC-MR 37.67 40.40
35 Gupta, Shashank 9 Farmingdale-MR 43.34 40.55
36 Havelis, Matthew L 10 TVSC-MR 48.11 40.65
37 Hayes, Nolan 10 Tmsuffolk-MR 43.66 40.68
38 Carlin, Michael H 9 TVSC-MR 1:05.00 40.96
39 Gurskiy, Vitaut 10 LIND-MR 41.49 41.16
40 Veccia, James V 9 North Shore-MR 42.61 41.67
41 Petraco, Timothy J 10 TVSC-MR 46.86 41.73
42 Clark, Thomas P 9 TVSC-MR 46.27 42.15
43 Thurber, James 9 CSC-MR 45.19 42.23
44 Cremer, Brian K 9 IA-MR 44.16 43.34
45 Gao, Ryan X 9 TVSC-MR 48.05 43.59
46 Valoroso, Ryan M 10 HAA-MR 48.07 43.80
47 Delmore, Eric J 9 Farmingdale-MR 50.76 44.82
48 Kaplan, Jake T 10 Tmsuffolk-MR 45.31 45.27
49 Carlin, Matthew 9 Farmingdale-MR 44.62 46.09
50 Clark, Michael A 9 TVSC-MR 57.19 48.54
51 Hansen, Daniel J 9 Tmsuffolk-MR 1:00.03 54.00
52 Harkin, Ryan G 9 TVSC-MR 56.14 57.37
53 Pizzurro, Nicholas 9 CSC-MR 1:09.06 57.51
54 McAuliffe, Kiernan 10 TVSC-MR 1:20.81 57.92
55 Drueckhammer, James D 9 TVSC-MR 1:01.70 1:00.00
Event 3 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simonetti, Christina F 12 North Shore-MR 56.05 56.56
2 Brennan, Alyssa M 12 TVSC-MR 59.58 59.40
3 DaSilva, Taylor A 12 TVSC-MR 1:00.78 1:02.06
4 Ouzounian, Lauren M 12 TVSC-MR 1:04.36 1:03.56
5 Muller, Kristin N 12 TVSC-MR 1:04.94 1:03.81
6 Gaffey, Mikaila M 11 CSC-MR 1:05.69 1:04.03
7 Lampe, Shannon E 12 TVSC-MR 1:04.36 1:04.27
8 Dundas, Lindsey 11 CSC-MR 1:06.80 1:04.36
9 Santoro, Theresa 12 TVSC-MR 1:06.70 1:04.54
10 Dematteo, Rose A 11 CSC-MR 1:05.13 1:04.86
11 Fabrizio, Jessica M 11 North Shore-MR 1:09.34 1:05.24
12 Narus, Jessica L 12 North Shore-MR 1:04.58 1:05.65
13 Dieterich, Sara A 11 CSC-MR 1:05.96 1:05.94
14 Coccaro, Claudia C 11 TVSC-MR 1:08.45 1:06.17
15 Yao, Li Yan 11 TVSC-MR 1:12.53 1:06.28
16 English, Julia M 11 WISC-MR 1:08.24 1:06.36
17 Acompora, Alyssa 12 LIND-MR 1:05.52 1:06.46
18 Hendrickson, Sarahrose 12 Farmingdale-MR 1:06.70 1:07.05
19 Termine, Amanda L 12 IA-MR 1:05.37 1:07.12
20 Bassi, Julia E 12 TVSC-MR 1:05.27 1:07.19
21 Boccio, Niki J 12 TVSC-MR 1:12.68 1:07.63
22 Bormann, Kristen E 12 Tmsuffolk-MR 1:19.36 1:08.30
22 Buckley, Taylor A 11 Sachem-MR 1:08.74 1:08.30
24 Pierce, Sara N 11 IA-MR 1:06.12 1:08.74
25 Kassner, Jamie X 12 Tmsuffolk-MR 1:15.30 1:09.24
26 Robinson, Erica D 12 TVSC-MR 1:11.25 1:09.82
27 Shutowich, Nicole 11 TVSC-MR 1:13.66 1:10.87
28 Sanudo-Kretzmann, Ariana 12 TVSC-MR 1:16.92 1:11.78
29 Rosa, Tracey L 12 IA-MR 1:09.81 1:12.28
30 Aiello, Gabrielle D 12 TVSC-MR 1:14.16 1:12.34
31 DuPre, Pamela 11 IA-UN-MR 1:17.09 1:12.38
32 Miller, Heather R 11 Sachem-MR 1:15.45 1:12.81
33 Sandor, Hanna W 11 IA-MR 1:09.77 1:12.94
34 Wirski, Natalie A 11 North Shore-MR 1:16.23 1:13.00
35 Isaksen, Lyndsay A 11 TVSC-MR 1:12.59 1:13.07
36 Heinsohn, Alyssa N 11 LIND-MR 1:13.80 1:13.84
37 Culhane, Nora 12 CSC-MR 1:14.35 1:14.22
38 Kavitt, Victoria 12 WISC-MR 1:20.23 1:14.36
39 Dunaisky, Rachel I 12 Tmsuffolk-MR 1:27.60 1:14.47
40 Schneider, Amanda 12 Sachem-MR 1:21.41 1:15.04
41 Tobin, Kate E 12 IA-MR 1:14.74 1:15.53
42 Behrendt, Danielle M 12 TVSC-MR 1:20.83 1:15.77
43 Goode, Karina N 11 Sachem-MR 1:18.24 1:16.26
44 Jordan, Pamela A 11 North Shore-MR 1:25.00 1:17.75
45 Brandt, Marisa 11 Sachem-MR 1:23.74 1:18.43
46 Ingram, Alex R 12 IA-MR 1:18.96 1:18.84
47 Patronis, Olivia A 11 Tmsuffolk-MR 1:29.60 1:19.03
48 Pfaffe, Kristen 12 WISC-MR 1:17.99 1:19.31
49 Wiegand, Mikaela G 12 IA-UN-MR 1:27.86 1:20.59
50 Quinn, Bridget 12 WISC-MR 2:00.00 1:20.62
51 Moreau, Jane N 12 North Shore-MR 1:26.15 1:21.00
52 Pirraglia, Nicoletta H 11 North Shore-MR 1:24.09 1:21.41
53 Ryan, Erica N 11 Tmsuffolk-MR 1:24.89 1:21.56
54 Aleman, Gabriela E 11 Farmingdale-MR 1:32.70 1:22.07
55 Bassani, Gloria 11 CSC-MR 1:17.73 1:23.85
56 Ryder, Michaela P 11 North Shore-MR 1:23.87 1:24.05
57 Pellegrino, Amanda J 11 Sachem-MR 1:24.96 1:24.14
58 Sullivan, Jessica L 11 CSC-MR 1:25.65 1:25.64
59 Burton, Taylor 11 WISC-MR 1:31.39 1:27.46
60 Ross, Brideget E 12 Farmingdale-MR 1:33.33 1:30.25
61 Block, Kelsey M 11 TVSC-MR 1:36.21 1:31.36
62 Carroll, Olivia 11 CSC-MR 1:27.56 1:32.22
63 Sagliocca, Alison P 11 North Shore-MR 1:35.82 1:32.84
64 Nielsen, Shelby L 11 IA-MR 1:32.15 1:37.06
65 Kralstein, Carsen 11 Tmsuffolk-MR 1:45.75 1:38.24
66 Dow, Sarah B 11 North Shore-MR 2:30.00 1:42.77
67 Ludemann, Emily R 11 TVSC-MR 2:07.95 1:46.27
-- Scotti, Brianna M 11 TVSC-MR 2:30.00 DQ
-- Mazza, Kimberly 11 CSC-MR 1:17.15 DQ
Event 4 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Halbohn, Kyle W 12 LIND-MR 1:01.71 1:01.51
2 Brandt, Stephan A 12 Sachem-MR 1:04.18 1:01.81
3 Konarski, Karol 12 LIND-MR 1:06.86 1:02.66
4 Hillsberg, Matthew K 12 IA-MR 1:03.03 1:02.93
5 Woodhead, Bryan P 11 TV-UN-MR 1:08.00 1:03.35
6 Malkin, Charles C 11 North Shore-MR 1:06.93 1:04.03
7 Santoro, Philip M 11 TVSC-MR 1:05.59 1:06.86
8 krawczyk, James 12 WISC-MR 1:09.83 1:07.93
9 Cremer, Andrew B 11 IA-MR 1:13.08 1:08.71
10 Harasym, James M 11 TVSC-MR 1:11.73 1:09.13
11 Penteck, Stephen 11 Sachem-MR 1:17.05 1:09.40
12 McAllister, Dylan G 11 IA-MR 1:08.48 1:09.51
13 Dagayev, Daniil 12 IA-MR 1:07.92 1:10.38
14 Fackelman, Eric 12 CSC-MR 1:14.74 1:11.08
15 mattson, James 11 WISC-MR 1:17.02 1:11.37
16 Gecewicz, Matthew F 11 LIND-MR 1:16.18 1:11.69
17 Harkin, Sean W 12 TVSC-MR 1:20.14 1:12.28
18 Petkanas, Diamantis 11 Farmingdale-MR 1:15.33 1:12.49
19 Weaver, Chris R 12 IA-MR 1:10.30 1:14.26
20 Pierce, Tyler J 12 IA-MR 1:11.84 1:14.75
21 Buoniello, Blake J 11 IA-MR 1:10.67 1:15.88
22 Ketcham, Justin 12 IA-MR 1:13.51 1:16.78
23 Carman, Greg W 12 Farmingdale-MR 1:25.39 1:17.24
24 Quiwa, John X 11 Tmsuffolk-MR 1:15.82 1:18.14
25 Garcia, Jack A 11 Sachem-MR 1:24.93 1:18.71
26 Muller, Matthew A 12 TVSC-MR 1:50.00 1:18.76
27 Deck, austin 11 WISC-MR 1:19.34 1:19.29
28 Hesse, Niklas A 11 TVSC-MR 1:22.94 1:19.34
29 kavitt, kevin 11 WISC-MR 1:22.98 1:19.44
30 Luchsinger, Sean P 12 TVSC-MR 1:18.83 1:19.87
31 Newell, Michael J 11 North Shore-MR 1:27.18 1:20.37
32 Whitehorn, Christopher D 11 CSC-MR 1:29.00 1:21.39
33 Carracciolo, Vincent N 12 Farmingdale-MR 1:24.85 1:21.68
34 Cannon, Christopher 11 CSC-MR 1:21.65 1:22.17
35 Francke, Johnathan 11 WISC-MR 1:20.03 1:22.24
36 Manton, Bill M 11 Farmingdale-MR 1:45.06 1:22.49
37 Attner, Daniel 12 Tmsuffolk-MR 1:38.04 1:22.59
38 Loper, Michael D 12 TVSC-MR 1:28.52 1:22.68
39 Weaver, Jesse A 11 IA-MR 1:25.73 1:23.15
40 Arcidiacono, James M 11 North Shore-MR 1:28.51 1:24.27
41 McDanel, Michael A 11 Farmingdale-MR 1:36.68 1:25.25
42 Zollo, Vincent 11 Sachem-MR 1:35.61 1:25.80
43 Huchthausen, James A 12 TVSC-MR 1:23.69 1:26.15
44 Vingan, Isaac 11 Tmsuffolk-MR 1:27.69 1:26.28
45 Muller, Thomas R 11 TVSC-MR 1:37.49 1:26.39
46 Friedman, Daniel T 12 Tmsuffolk-MR 1:22.60 1:26.56
47 O'Connor, Patrick T 12 IA-MR 1:28.72 1:29.16
49 Han, Sean H 11 TVSC-MR 2:25.00 1:32.40
50 Pahwa, Arjun X 11 Tmsuffolk-MR 1:34.90 1:34.39
51 Kennedy, Shane M 11 TVSC-MR 2:00.00 1:39.17
52 Villano, Nathaniel 12 CSC-MR 1:51.40 1:48.84
53 Kruse, Kevin M 11 TVSC-MR 1:40.55 1:48.88
-- Gonzalez, Michael F 11 IA-MR 1:29.48 DQ
-- Gschwind, Daniel 11 CSC-MR 1:29.44 DQ
Event 5 Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buonaiuto, Kelsey R 10 TVSC-MR 1:08.33 1:10.44
2 Ouzounian, Jaclyn M 10 TVSC-MR 1:21.86 1:14.82
3 Catano, Tiffany 9 IA-MR 1:16.72 1:18.37
4 Toth, Kayleigh T 10 Tmsuffolk-MR 1:30.81 1:21.57
4 Ingram, Alaina M 10 IA-MR 1:18.06 1:21.57
6 Hogan, Anna M 10 TVSC-MR 1:32.89 1:21.97
7 Black, Nicole M 10 North Shore-MR 1:50.00 1:26.10
8 Hutzler, Alexandra P 9 TVSC-MR 1:50.00 1:26.26
9 Pappalardo, Jacqueline L 9 Tmsuffolk-MR 1:46.07 1:28.25
10 Cuiffo, Andie M 10 WISC-MR 1:30.18 1:28.68
11 Bertini, Rachael N 9 TVSC-MR 1:55.00 1:29.85
12 Wagner, Alexis H 10 Tmsuffolk-MR 1:32.33 1:31.01
13 Harpool, Chelsea L 10 TV-UN-MR 1:34.30 1:31.30
14 Scheck, Meaghan E 10 IA-MR 1:29.08 1:33.19
15 Bennett, Christina L 10 TVSC-MR 1:53.41 1:33.92
16 Ostrander, Emily E 10 TVSC-MR 1:51.44 1:34.22
17 Attner, Lauren T 10 Tmsuffolk-MR 1:40.14 1:35.25
18 Guastella, Emma 9 Tmsuffolk-MR 1:45.22 1:35.40
19 Boriskin, Madison E 9 Tmsuffolk-MR 2:04.86 1:36.15
20 Vera, Karly N 10 Sachem-MR 1:48.88 1:36.20
21 Pozmanter, Kristen L 9 TVSC-MR 2:00.00 1:36.82
22 Bischoff, Melissa R 9 Tmsuffolk-MR 2:06.90 1:37.24
23 Kalletta, Claire M 9 IA-MR 1:34.45 1:37.58
24 Haar, Hanna R 10 CSC-MR 1:29.64 1:38.38
25 McAuliffe, Phoebe B 10 TVSC-MR 1:38.32 1:38.84
26 Kiendle, Jennifer A 9 CSC-MR 1:40.66 1:38.86
27 Aiello, Kayleigh M 9 TVSC-MR 2:15.00 1:38.96
28 Johnston, Marissa L 9 HAA-MR 1:45.25 1:39.06
29 Mignano, Marissa P 10 CSC-MR 1:45.47 1:39.35
30 Proffit, Alexa M 10 TVSC-MR 2:01.00 1:40.33
31 Rostrup, Chloe L 9 CSC-MR 1:54.35 1:40.56
32 Shutowich, Kira 9 TVSC-MR 1:55.00 1:42.77
33 Katz, Megan A 10 Tmsuffolk-MR 1:48.33 1:43.68
34 Carey, Alanna A 9 TVSC-MR 2:00.00 1:43.76
35 Stansbury, Kate 9 TVSC-MR 1:50.00 1:43.98
36 Connor, Deirdre A 9 HAA-MR 1:45.25 1:44.18
37 Reyes, Claudia 10 CSC-MR 1:54.17 1:44.50
38 Aquilina, Samantha D 10 TVSC-MR 2:10.00 1:44.83
39 Suslan, Marissa N 10 TVSC-MR 2:00.75 1:45.40
40 Marsiello, Lauren T 10 Tmsuffolk-MR 2:02.90 1:46.02
41 Crisci, Angelia 10 WISC-MR 2:00.00 1:47.24
42 Desousa, Dana 9 Tmsuffolk-MR 2:21.19 1:48.03
43 Sess, Danika E 10 Tmsuffolk-MR 1:58.39 1:48.77
44 Burton, Emily 9 WISC-MR 2:00.00 1:48.94
45 Miller, Corley A 10 Sachem-MR 1:55.98 1:49.12
46 Perrone, Amanda J 9 North Shore-MR 2:02.78 1:50.92
47 Haedrich, Mary 9 WISC-MR 2:20.00 1:50.95
48 Fici, Ann 9 HAA-MR 1:48.17 1:52.10
49 Lyver, Shannon M 9 IA-MR 1:51.20 1:56.14
50 Gress, Samantha X 9 Tmsuffolk-MR 2:09.90 2:02.32
51 Statham, Alison M 10 TVSC-MR 2:00.17 2:04.21
52 Stampelos, Joanna P 10 TVSC-MR 2:10.93 2:06.33
53 Tufariello, Domenique 10 TVSC-MR 2:11.35 2:12.78
-- Pfaffe, Alyssa 10 WISC-MR 2:00.00 DQ
-- Ban, Francois A 10 North Shore-MR 2:00.00 DQ
-- Glenday, Kerry 10 IA-UN-MR 1:30.69 DQ
-- Doveala, Emily A 9 HAA-MR 2:15.25 DQ
-- Catterson, Sarah E 9 TVSC-MR 1:50.00 DQ
-- Scotti, Erin N 10 TVSC-MR 2:25.00 DQ
-- Rajput, Aikta 9 Tmsuffolk-MR 2:05.85 DQ
-- Napolitano, Jessica 10 CSC-MR 1:43.96 DQ
Event 6 Boys 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 LeGuyader, Travis P 10 IA-MR 1:16.83 1:14.29
2 Santoro, Joseph 9 TVSC-MR 1:30.00 1:18.06
3 Coleman, Gregory 10 IA-UN-MR 1:24.23 1:21.71
4 Clark, Ryan T 10 TVSC-MR 1:29.42 1:25.42
5 Murphy, Robert 10 CSC-MR 1:26.89 1:25.71
6 Darcy, Matthew J 10 Sachem-MR 1:34.01 1:26.89
7 Konarski, Kevin R 10 LIND-MR 1:37.48 1:27.27
8 Charles, Brandon K 10 Tmsuffolk-MR 1:42.19 1:28.35
9 Kalletta, Sean P 10 IA-MR 1:25.74 1:30.87
10 Buoniello, Bailey J 10 IA-MR 1:28.82 1:31.14
11 Penteck, Christopher M 9 Sachem-MR 1:52.63 1:39.71
12 Lavin, Michael G 10 LIND-MR 1:36.16 1:40.33
13 DiMaria, Michael J 10 Tmsuffolk-MR 1:42.90 1:42.55
14 Pozmanter, Matthew S 9 TVSC-MR 2:00.00 1:43.44
15 Culhane, Jack 10 CSC-MR 1:46.33 1:44.64
16 Eghrari, Ryan C 10 TVSC-MR 2:25.00 1:45.04
17 Schwab, Griffin B 9 North Shore-MR 1:45.00 1:45.62
18 Gao, Ryan X 9 TVSC-MR 1:55.00 1:47.41
19 Berger, Max X 10 Tmsuffolk-MR 1:46.90 1:47.42
20 Quintana, Mark A 10 TVSC-MR 1:55.00 1:47.84
21 Thurber, James 9 CSC-MR 1:57.14 1:49.03
22 Sharkey, Andrew 10 WISC-MR 2:00.00 1:49.46
23 Hayes, Nolan 10 Tmsuffolk-MR 1:53.05 1:49.62
24 Fitzgerald, Ryan 10 TVSC-MR 2:10.00 1:50.13
25 Valoroso, Ryan M 10 HAA-MR 2:02.35 1:55.73
26 Clark, Thomas P 9 TVSC-MR 2:10.00 1:56.83
27 Kaplan, Jake T 10 Tmsuffolk-MR 1:58.76 1:57.53
28 Carlin, Michael H 9 TVSC-MR 2:30.00 2:07.72
29 Clark, Michael A 9 TVSC-MR 2:10.00 2:16.64
30 Harkin, Ryan G 9 TVSC-MR 2:15.00 2:21.98
31 Pizzurro, Nicholas 9 CSC-MR 2:28.33 2:33.30
32 Hansen, Daniel J 9 Tmsuffolk-MR 2:40.64 2:37.11
-- Levandoski, Jarret O 9 IA-MR 1:31.22 DQ
-- Pawelko, John M 9 Tmsuffolk-MR 1:53.90 DQ
-- McAuliffe, Kiernan 10 TVSC-MR 2:54.06 DQ
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simonetti, Christina F 12 North Shore-MR 30.09 30.40
2 Brennan, Cassidy C 12 TVSC-MR 34.61 32.48
3 DaSilva, Taylor A 12 TVSC-MR 32.55 33.34
4 Muller, Kristin N 12 TVSC-MR 34.07 33.51
5 Santoro, Theresa 12 TVSC-MR 36.70 33.66
6 Yao, Li Yan 11 TVSC-MR 35.71 34.87
7 Termine, Amanda L 12 IA-MR 34.50 35.05
8 English, Julia M 11 WISC-MR 37.80 35.13
9 Dieterich, Sara A 11 CSC-MR 34.78 35.21
10 Coccaro, Claudia C 11 TVSC-MR 37.10 35.43
11 Bassi, Julia E 12 TVSC-MR 36.15 35.71
11 Heinsohn, Alyssa N 11 LIND-MR 34.62 35.71
13 Sandor, Hanna W 11 IA-MR 34.88 36.40
14 Bormann, Kristen E 12 Tmsuffolk-MR 42.48 37.12
15 Acompora, Alyssa 12 LIND-MR 35.59 37.24
16 Hendrickson, Sarahrose 12 Farmingdale-MR 36.05 37.30
17 Pierce, Sara N 11 IA-MR 38.20 37.56
18 Rosa, Tracey L 12 IA-MR 36.33 37.62
18 DuPre, Pamela 11 IA-UN-MR 40.01 37.62
20 Buckley, Taylor A 11 Sachem-MR 37.61 37.87
21 Shutowich, Nicole 11 TVSC-MR 41.52 37.91
22 Aiello, Gabrielle D 12 TVSC-MR 39.61 37.98
23 Robinson, Erica D 12 TVSC-MR 41.50 38.09
24 Alessi, Jessica L 12 Sachem-MR 39.82 38.48
25 Kassner, Jamie X 12 Tmsuffolk-MR 38.38 38.76
26 Isaksen, Lyndsay A 11 TVSC-MR 39.77 38.82
27 Miller, Heather R 11 Sachem-MR 38.39 38.89
28 Boccio, Niki J 12 TVSC-MR 40.02 39.79
29 Culhane, Nora 12 CSC-MR 39.89 40.14
30 Goode, Karina N 11 Sachem-MR 43.71 40.52
31 Tobin, Kate E 12 IA-MR 39.74 40.76
32 Patronis, Olivia A 11 Tmsuffolk-MR 47.51 41.11
33 Pfaffe, Kristen 12 WISC-MR 44.38 41.66
34 Jordan, Pamela A 11 North Shore-MR 1:00.00 41.72
35 Schneider, Amanda 12 Sachem-MR 45.29 42.07
36 Brandt, Marisa 11 Sachem-MR 42.40 42.11
37 Behrendt, Danielle M 12 TVSC-MR 44.30 42.48
38 Kavitt, Victoria 12 WISC-MR 50.00 42.70
39 Bassani, Gloria 11 CSC-MR 40.51 42.97
40 Quinn, Bridget 12 WISC-MR 43.00 43.07
41 Sanudo-Kretzmann, Ariana 12 TVSC-MR 48.02 43.13
42 Ingram, Alex R 12 IA-MR 42.93 43.20
43 Dunaisky, Rachel I 12 Tmsuffolk-MR 44.35 43.68
44 Wiegand, Mikaela G 12 IA-UN-MR 52.96 43.76
45 Moreau, Jane N 12 North Shore-MR 50.20 44.75
46 Ryder, Michaela P 11 North Shore-MR 45.57 44.92
